<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smooth Harold, The Blog of Blake Snow &#187; speculation</title>
	<atom:link href="http://www.smoothharold.com/tag/speculation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smoothharold.com</link>
	<description>Husband, father, writer, and proprietor.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:08:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fine print: &#8220;Investment products may lose value&#8221;</title>
		<link>http://www.smoothharold.com/fine-print-investment-products-may-lose-value/</link>
		<comments>http://www.smoothharold.com/fine-print-investment-products-may-lose-value/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:40:11 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[stupid human tricks]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/?p=3597</guid>
		<description><![CDATA[In case you didn&#8217;t know, I don&#8217;t like Wall Street. It&#8217;s not that I think the stock exchange is wrong, but I don&#8217;t like how its description went from being &#8220;speculation&#8221; to &#8220;investment&#8221; in the last 50 years. And I don&#8217;t like how it&#8217;s primarily sold to the uninformed public.
If you watch TV, chances are [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/fine-print-investment-products-may-lose-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s call the stock market what it really is: speculation</title>
		<link>http://www.smoothharold.com/lets-call-the-stock-market-what-it-really-is-speculation/</link>
		<comments>http://www.smoothharold.com/lets-call-the-stock-market-what-it-really-is-speculation/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 17:14:01 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[editorials]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stupid human tricks]]></category>
		<category><![CDATA[the recession of 2009]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/lets-call-the-stock-market-what-it-really-is-speculation/</guid>
		<description><![CDATA[
The British had it right at one time. During the 19th century, their culture viewed stocks and securities exchange as a less than noble venture, according to the writings of Jane Austen and Charles Dickens—like how you and I look upon multi-level marketing companies today. Appropriately, the stock market was widely known then as &#8220;speculation.&#8221; [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/lets-call-the-stock-market-what-it-really-is-speculation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

