<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smooth Harold, The Blog of Blake Snow &#187; money</title>
	<atom:link href="http://www.smoothharold.com/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smoothharold.com</link>
	<description>Husband, father, writer, and proprietor.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:08:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This exposé of youth basketball is &#8220;jarring&#8221; to say the least</title>
		<link>http://www.smoothharold.com/this-expose-of-youth-basketball-is-jarring-to-say-the-least/</link>
		<comments>http://www.smoothharold.com/this-expose-of-youth-basketball-is-jarring-to-say-the-least/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 08:34:37 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/?p=7007</guid>
		<description><![CDATA[I suppose it&#8217;s only logical that profiteers would move to high school basketball, having already compromised professional and collegiate hoops.
That said, the below is a must-read summary for any athletic parent, youth coach, or sports fan:
A jarring look at youth basketball: Part 1 &#124; Part 2
Note: The above story is a review of the eye-opening [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/this-expose-of-youth-basketball-is-jarring-to-say-the-least/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the federal budget would look like if it were a typical American household</title>
		<link>http://www.smoothharold.com/what-the-federal-budget-would-look-like-if-it-were-a-typical-american-household/</link>
		<comments>http://www.smoothharold.com/what-the-federal-budget-would-look-like-if-it-were-a-typical-american-household/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:19:50 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/?p=6216</guid>
		<description><![CDATA[Via The Atlantic:
If The Federal Government&#8217;s household income was $55,000 per year, they&#8217;d actually be spending $96,500&#8211;$41,500 more than they made! That means they&#8217;re spending 175% of their annual income! So, in 2011 they&#8217;d add $41,500 of debt to their current credit card debt of $366,000!
Yup, it&#8217;s as bad as you thought.
Would be interesting to [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/what-the-federal-budget-would-look-like-if-it-were-a-typical-american-household/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m seriously considering switching to this bank</title>
		<link>http://www.smoothharold.com/im-seriously-considering-switching-to-this-bank/</link>
		<comments>http://www.smoothharold.com/im-seriously-considering-switching-to-this-bank/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 19:34:40 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[ally]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/?p=5122</guid>
		<description><![CDATA[
Any Smooth Harold readers out there that have tried them? There rates, zero fees, and easy access sound great.
]]></description>
		<wfw:commentRss>http://www.smoothharold.com/im-seriously-considering-switching-to-this-bank/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Money can buy you happiness, at least up to $75,000 per year</title>
		<link>http://www.smoothharold.com/money-can-buy-you-happiness-at-least-up-to-75000-per-year/</link>
		<comments>http://www.smoothharold.com/money-can-buy-you-happiness-at-least-up-to-75000-per-year/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:01:57 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[keeping up with the Jones]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/?p=4830</guid>
		<description><![CDATA[
These is an interesting survey of half a million Americans:
People&#8217;s emotional well-being — happiness — increases along with their income up to about $75,000, researchers report in Tuesday&#8217;s edition of Proceedings of the National Academy of Sciences.
For folks making less than that, said Angus Deaton, an economist at the Center for Health and Wellbeing at [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/money-can-buy-you-happiness-at-least-up-to-75000-per-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mature trees: One thing money can&#8217;t buy (but it can rent)</title>
		<link>http://www.smoothharold.com/mature-trees-one-thing-money-cant-buy-but-it-can-rent/</link>
		<comments>http://www.smoothharold.com/mature-trees-one-thing-money-cant-buy-but-it-can-rent/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:44:52 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[backyard]]></category>
		<category><![CDATA[good things in life]]></category>
		<category><![CDATA[maple]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[shade]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/?p=4324</guid>
		<description><![CDATA[
Lindsey and I have a beautiful 70 foot Maple in our backyard (similar to the one pictured). It must have well over a million leaves. One side of its thick trunk can easily hide two grown adults.
It shades much of our home. Keeps our energy costs down. And is a joy to sit under at [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/mature-trees-one-thing-money-cant-buy-but-it-can-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My latest attempt to make passive income: CarCrashAssist.com</title>
		<link>http://www.smoothharold.com/my-latest-attempt-to-make-passive-income-carcrashassistcom/</link>
		<comments>http://www.smoothharold.com/my-latest-attempt-to-make-passive-income-carcrashassistcom/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 20:07:50 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/?p=2274</guid>
		<description><![CDATA[
In addition to being a gun-for-hire, savvy readers know that Smooth Harold is also a part-time proprietor (aka entrepreneur on the side). I&#8217;m not a very good one—at least in terms of making money. But I enjoy building things. So I build websites. This is my latest.
After refining our business model for a year, a [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/my-latest-attempt-to-make-passive-income-carcrashassistcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working harder for your dollar</title>
		<link>http://www.smoothharold.com/working-harder-for-your-dollar/</link>
		<comments>http://www.smoothharold.com/working-harder-for-your-dollar/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 13:00:58 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/?p=2132</guid>
		<description><![CDATA[
MSNBC published a story yesterday that confirms what many of us already know: The almighty dollar is a lot more elusive these days, as Americans are working harder for less money. That&#8217;s been my experience, as I have to scrap a lot more now to make deals happen. Thankfully, there are still deals. For that [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/working-harder-for-your-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See what happens when you yell &#8220;Bomb!&#8221; in an airport&#8230;</title>
		<link>http://www.smoothharold.com/see-what-happens-when-you-yell-bomb-in-an-airport/</link>
		<comments>http://www.smoothharold.com/see-what-happens-when-you-yell-bomb-in-an-airport/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 20:31:23 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[editorials]]></category>
		<category><![CDATA[everyone take a deep breath]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[market economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[stupid human tricks]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/see-what-happens-when-you-yell-bomb-in-an-airport/</guid>
		<description><![CDATA[
&#8230; The world financial markets fall more than they would have, because financial markets are based entirely on confidence. And when you have intimidating officials like President Bush and McBama spreading FUD like, &#8220;the worst economic crisis since the great depression,&#8221; fickle investors will believe them, and global bank markets struggle.
I&#8217;m not saying there wasn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/see-what-happens-when-you-yell-bomb-in-an-airport/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>At least the U.S. House of Representatives still &#8220;gets it&#8221;</title>
		<link>http://www.smoothharold.com/the-us-house-of-representatives-still-gets-it/</link>
		<comments>http://www.smoothharold.com/the-us-house-of-representatives-still-gets-it/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 18:29:27 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[market economy]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[stupid human tricks]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/the-us-house-of-representatives-still-gets-it/</guid>
		<description><![CDATA[A market economy, that is. Thanks for showing some faith today, boys. You make me a proud citizen of Checks and Balances against a corrupt and colluding executive branch. The Associated Press reports:
The House has defeated the $700 billion bail-out legislation for the financial industry.
More than enough members of the House had cast votes to [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/the-us-house-of-representatives-still-gets-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Regarding the U.S. financial crisis</title>
		<link>http://www.smoothharold.com/regarding-the-us-financial-crisis/</link>
		<comments>http://www.smoothharold.com/regarding-the-us-financial-crisis/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 05:44:53 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/regarding-the-us-financial-crisis/</guid>
		<description><![CDATA[I fear for the future value of my hard-earned dollar. I no longer trust the federal government with spending, nor do countries abroad. When that happens en masse, the dollar will crash.
Sadly, that&#8217;s the price we pay for electing big-government knuckleheads into office, and for letting the Federal Reserve buy 80 percent of AIG for [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/regarding-the-us-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

