<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smooth Harold, The Blog of Blake Snow &#187; economy</title>
	<atom:link href="http://www.smoothharold.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smoothharold.com</link>
	<description>Husband, father, writer, and proprietor.</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:18:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Color makes the depression look less depressing</title>
		<link>http://www.smoothharold.com/color-makes-the-depression-look-less-depressing/</link>
		<comments>http://www.smoothharold.com/color-makes-the-depression-look-less-depressing/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:51:27 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/?p=6220</guid>
		<description><![CDATA[
More rare color photos of the depression here
]]></description>
		<wfw:commentRss>http://www.smoothharold.com/color-makes-the-depression-look-less-depressing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Smart comment on falling home prices</title>
		<link>http://www.smoothharold.com/smart-comment-on-falling-home-prices/</link>
		<comments>http://www.smoothharold.com/smart-comment-on-falling-home-prices/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 00:03:18 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/?p=5618</guid>
		<description><![CDATA[As seen on Yahoo News: &#8220;The most obvious way out of this mess is for bankers and developers to build or convert existing units into affordable studio apartments for the masses&#8230; Those kind of units created an on ramp to home ownership in the late 50s and early 60s. Instead, residential insiders are waiting for the country to [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/smart-comment-on-falling-home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America exports a lot of planes, medicinal machines, computers, cars, and plastic</title>
		<link>http://www.smoothharold.com/america-exports-a-lot-of-planes-medicinal-machines-computers-cars-and-plastic/</link>
		<comments>http://www.smoothharold.com/america-exports-a-lot-of-planes-medicinal-machines-computers-cars-and-plastic/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:44:32 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/?p=5286</guid>
		<description><![CDATA[I&#8217;m a little late on this (gulp, nine months late), but I found it interesting. From the U.S. Census Bureau, via Suite 101:


Civilian aircraft including parts … US$74.7  billion, up 1% from 2008 (7.1% of total US exports)
Medicinal,  dental and pharmaceutical preparations … $46.1 billion, up 14.1% (4.4%)
Semiconductors  … $37.5 billion, down [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/america-exports-a-lot-of-planes-medicinal-machines-computers-cars-and-plastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>During frightening economic storms&#8230;</title>
		<link>http://www.smoothharold.com/during-frightening-economic-storms/</link>
		<comments>http://www.smoothharold.com/during-frightening-economic-storms/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:10:56 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[great recession]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[stupid human tricks]]></category>
		<category><![CDATA[things I didn't get to post before]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/?p=4792</guid>
		<description><![CDATA[
Get an overpriced degree from a diploma factory. (Plus two free movie tickets! Now that&#8217;s higher education.)
]]></description>
		<wfw:commentRss>http://www.smoothharold.com/during-frightening-economic-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 questions I wish a bold journalist would ask the president</title>
		<link>http://www.smoothharold.com/5-questions-id-like-a-bold-journalist-to-ask-the-president/</link>
		<comments>http://www.smoothharold.com/5-questions-id-like-a-bold-journalist-to-ask-the-president/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 13:00:40 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CNN and Fox News blow goats so don't watch them]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/5-questions-id-like-a-bold-journalist-to-ask-the-president/</guid>
		<description><![CDATA[
Now before any dreamy eyed Obama voters get offended by the timing of this, I&#8217;m in no way calling our nascent President a failure. I&#8217;m still hopeful. But as an American, I want answers, which is what good reporting should be seeking anyway. So why haven&#8217;t these questions been asked (or maybe I missed them)?

How [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/5-questions-id-like-a-bold-journalist-to-ask-the-president/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is it still okay to launch without a business model?</title>
		<link>http://www.smoothharold.com/is-it-still-okay-to-launch-without-a-business-model/</link>
		<comments>http://www.smoothharold.com/is-it-still-okay-to-launch-without-a-business-model/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 00:46:20 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/is-it-still-okay-to-launch-without-a-business-model/</guid>
		<description><![CDATA[
I interviewed Chris Anderson (Wired editor, Long Tail author) for a story I&#8217;m working on about the future of beta as it pertains to the web. While talking, I digressed to the subject of business models, to which he said, &#8220;I think launching without a business model is fine, if your costs are low enough.&#8221;
A [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/is-it-still-okay-to-launch-without-a-business-model/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>I&#8217;m the Grinch that stole Consumermas</title>
		<link>http://www.smoothharold.com/im-the-grinch-that-stole-consumermas/</link>
		<comments>http://www.smoothharold.com/im-the-grinch-that-stole-consumermas/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 07:06:39 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[beyond frugal]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[degenerate creature of darkness]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[grinch]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Presents]]></category>
		<category><![CDATA[recession or depression?]]></category>
		<category><![CDATA[stingy]]></category>
		<category><![CDATA[stupid human tricks]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/im-the-grinch-that-stole-consumermas/</guid>
		<description><![CDATA[
Lindsey and I gave few gifts for Christmas this year &#8212; virtually none to friends and family (gulp). I justified the stinginess given the imminent economic apocalypse.
Now, as the wee hours of Christmas are upon me, I feel like a grinch. Only I have no sleigh full of toys to return to double the size [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/im-the-grinch-that-stole-consumermas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report: What the next depression will look and feel like</title>
		<link>http://www.smoothharold.com/report-what-the-next-depression-will-look-and-feel-like/</link>
		<comments>http://www.smoothharold.com/report-what-the-next-depression-will-look-and-feel-like/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 23:15:44 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[depression 2.0]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/report-what-the-next-depression-will-look-and-feel-like/</guid>
		<description><![CDATA[Boston.com has published an interesting story surmising what a depression in the 21st century might be like. While the Great Depression and all its similarities to our current situation was very public, the New Depression (defined as a recession lasting a few years and unemployment upwards of 25%) will be very private, the article suggests, [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/report-what-the-next-depression-will-look-and-feel-like/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>An economist defends tax cuts for the wealthy and seemingly hates child credits</title>
		<link>http://www.smoothharold.com/an-economist-defends-tax-cuts-for-the-wealthy-and-seemingly-hates-child-credits/</link>
		<comments>http://www.smoothharold.com/an-economist-defends-tax-cuts-for-the-wealthy-and-seemingly-hates-child-credits/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 16:53:26 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[beer stories]]></category>
		<category><![CDATA[distribution of wealth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/an-economist-defends-tax-cuts-for-the-wealthy-and-seemingly-hates-child-credits/</guid>
		<description><![CDATA[
The following metaphor is reputedly written by David Kamerschen, a professor of economics at the University of Georgia. In it, Kamerschen makes a convincing case for equal taxation, one that I generally agree with.
But those substantial tax credits (read: the distribution of wealth) that I receive every year just for having kids are really, really [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/an-economist-defends-tax-cuts-for-the-wealthy-and-seemingly-hates-child-credits/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Halloween is going to suck this year!</title>
		<link>http://www.smoothharold.com/halloween-is-going-to-suck-this-year/</link>
		<comments>http://www.smoothharold.com/halloween-is-going-to-suck-this-year/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 22:15:48 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[comics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/halloween-is-going-to-suck-this-year/</guid>
		<description><![CDATA[
[Via email. Thanks, Tim.]
]]></description>
		<wfw:commentRss>http://www.smoothharold.com/halloween-is-going-to-suck-this-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

