<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smooth Harold, The Blog of Blake Snow &#187; country</title>
	<atom:link href="http://www.smoothharold.com/tag/country/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smoothharold.com</link>
	<description>Husband, father, writer, and proprietor.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:08:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This is great music. It just happens to be country.</title>
		<link>http://www.smoothharold.com/this-is-great-music-it-just-happens-to-be-country/</link>
		<comments>http://www.smoothharold.com/this-is-great-music-it-just-happens-to-be-country/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:31:57 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[albums]]></category>
		<category><![CDATA[brad paisley]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[this is country music]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/?p=6435</guid>
		<description><![CDATA[I can count the number of country albums I like in the order I discovered them on one hand: Patsy Cline&#8217;s greatest, Garth Brooks Ropin&#8217; the Wind, Hank Williams&#8217; greatest, Jenny Lewis and the Watson Twins, and Jimmy Buffett&#8217;s greatest (if you can call that country).
Truth be told, I think the genre may be the [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/this-is-great-music-it-just-happens-to-be-country/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Be a lamb. Help me identify this sad, sad song. UPDATED</title>
		<link>http://www.smoothharold.com/be-a-lamb-help-me-identify-this-sad-sad-song/</link>
		<comments>http://www.smoothharold.com/be-a-lamb-help-me-identify-this-sad-sad-song/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:34:52 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[help wanted]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[song]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/?p=5729</guid>
		<description><![CDATA[UPDATED: In less than three hours, Smooth Harold reader Whit identified it! Thanks, Whit.
My memory and Google skills are failing me. After searching for an hour last night, I was unable to recall this really good sad song I heard last week. Some identifying attributes:

Sung by a man.
Not outright country, but I remember a little [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/be-a-lamb-help-me-identify-this-sad-sad-song/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Map: US States Renamed For Countries With Similar GDPs</title>
		<link>http://www.smoothharold.com/map-us-states-renamed-for-countries-with-similar-gdps/</link>
		<comments>http://www.smoothharold.com/map-us-states-renamed-for-countries-with-similar-gdps/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 04:13:00 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/wp/?p=683</guid>
		<description><![CDATA[In case you&#8217;ve forgotten, the US economy is ginormous. Strange Maps tells why:
Although the economies of countries like China and India are growing at an incredible rate, the US remains the nation with the highest GDP in the world – and by far: US GDP is projected to be $13.22 trillion (or $13,220 billion) in [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/map-us-states-renamed-for-countries-with-similar-gdps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

