<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smooth Harold, The Blog of Blake Snow &#187; climate change</title>
	<atom:link href="http://www.smoothharold.com/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smoothharold.com</link>
	<description>Husband, father, writer, and proprietor.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:08:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Recent published works</title>
		<link>http://www.smoothharold.com/recent-published-works/</link>
		<comments>http://www.smoothharold.com/recent-published-works/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 15:00:10 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Published Works]]></category>
		<category><![CDATA[Venture Beat]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/?p=3483</guid>
		<description><![CDATA[Excluding blog posts and short-news articles:

Venture Beat: Epic games could bring hardcore gamers back to stores this year
Venture Beat: I just changed a diaper. Can this be a video game?
FoxNews.com (non-biased dept): NASA Data Worse Than Climate-Gate Data, Space Agency Admits
Venture Beat: Quitting Facebook: Sweet Salvation or Social Suicide
Venture Beat: Patch Society: The trouble with [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/recent-published-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the real scientist please stand up: Smooth Harold dumbfounded on cause of global warming</title>
		<link>http://www.smoothharold.com/will-the-real-scientist-please-stand-up-smooth-harold-dumbfounded-on-cause-of-global-warming/</link>
		<comments>http://www.smoothharold.com/will-the-real-scientist-please-stand-up-smooth-harold-dumbfounded-on-cause-of-global-warming/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:00:25 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/?p=1897</guid>
		<description><![CDATA[
The temperature of the Earth&#8217;s surface is uncharacteristically rising. That&#8217;s a measurable fact. What&#8217;s unclear is the cause of the change: Stinky humans who are skilled polluters&#8230; or Mother Nature spiking the climate like she&#8217;s done before (the Ice Age, the Little Ice Age, etc)?
There are two groups behind two popular theses. The first group, [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/will-the-real-scientist-please-stand-up-smooth-harold-dumbfounded-on-cause-of-global-warming/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

