<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smooth Harold, The Blog of Blake Snow &#187; branding</title>
	<atom:link href="http://www.smoothharold.com/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smoothharold.com</link>
	<description>Husband, father, writer, and proprietor.</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:08:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best product placement ever?</title>
		<link>http://www.smoothharold.com/best-product-placement-ever/</link>
		<comments>http://www.smoothharold.com/best-product-placement-ever/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:58:03 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mount everest]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/?p=6140</guid>
		<description><![CDATA[Samsung sponsored this guy Kenton Cool (awesome name) to summit Mount Everest for a ninth time this month. In exchange, the company had him place the first cell phone call ever from the highest point on Earth, to his wife. What a moment.
]]></description>
		<wfw:commentRss>http://www.smoothharold.com/best-product-placement-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If you don&#8217;t brand yourself, your competitor will do it for you.</title>
		<link>http://www.smoothharold.com/if-you-dont-brand-yourself-your-competitor-will-do-it-for-you/</link>
		<comments>http://www.smoothharold.com/if-you-dont-brand-yourself-your-competitor-will-do-it-for-you/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:39:52 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[audi]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[lexus]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/?p=3429</guid>
		<description><![CDATA[Although I think BMWs handle better, this Audi commercial entitled &#8220;Breaking the spell&#8221; is brilliant from a branding perspective. Love it. The black cars are pretty hot too.
]]></description>
		<wfw:commentRss>http://www.smoothharold.com/if-you-dont-brand-yourself-your-competitor-will-do-it-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smooth Harold&#8217;s alter ego has a new homepage</title>
		<link>http://www.smoothharold.com/smooth-harolds-alter-ego-has-a-new-homepage/</link>
		<comments>http://www.smoothharold.com/smooth-harolds-alter-ego-has-a-new-homepage/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:00:18 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nice melon!]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/?p=2236</guid>
		<description><![CDATA[
In an effort to centralize my online identity, I launched BlakeSnow.com this week. The site features state of the art HTML, some fancy javascript animation, and an enlarged photo of my shapely cranium. I&#8217;ll still be blogging under my pseudonym here, and maintain other websites as well, but this will serve as an entry point [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/smooth-harolds-alter-ego-has-a-new-homepage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pepsi should fire their creative agency. Here&#8217;s proof.</title>
		<link>http://www.smoothharold.com/pepsi-should-fire-their-creative-agency-heres-proof/</link>
		<comments>http://www.smoothharold.com/pepsi-should-fire-their-creative-agency-heres-proof/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 18:44:31 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[logomark]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Pepsi]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/pepsi-should-fire-their-creative-agency-heres-proof/</guid>
		<description><![CDATA[
At the very least, the team responsible for making the hideous new logo look like a Pepsi-fied version of Strong Sad. Why didn&#8217;t the company just refresh their packaging without the logo change? The new cans, and even the &#8220;Pepsi&#8221; logotype, look slick &#8212; I&#8217;ll give them that &#8212; but they would&#8217;ve looked much better [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/pepsi-should-fire-their-creative-agency-heres-proof/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>T-Mobile: We own the color magenta</title>
		<link>http://www.smoothharold.com/t-mobile-we-own-the-color-magenta/</link>
		<comments>http://www.smoothharold.com/t-mobile-we-own-the-color-magenta/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 20:19:40 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[stupid human tricks]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/t-mobile-we-own-the-color-magenta/</guid>
		<description><![CDATA[
Engadget tells the story: &#8220;So last week Deutsche Telekom, owners of the global T-Mobile brand, sent Engadget a late birthday present: a hand-delivered letter direct from their German legal department requesting the prompt discontinuation of the use of the color magenta on Engadget Mobile. Yep, seriously.&#8221;
If you read the legalese, the company says it &#8220;holds [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/t-mobile-we-own-the-color-magenta/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft brand in sharp decline</title>
		<link>http://www.smoothharold.com/microsoft-brand-in-sharp-decline/</link>
		<comments>http://www.smoothharold.com/microsoft-brand-in-sharp-decline/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 20:45:26 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[bureaucracy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[editorials]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/microsoft-brand-in-sharp-decline/</guid>
		<description><![CDATA[IDG News (whom I freelance for) reports: &#8220;Microsoft&#8217;s brand power has been in sharp decline over the past four years, an indication the company is losing credibility and mindshare with U.S. business users, according to a recent study by market research firm CoreBrand.&#8221;
I enjoy seeing fat business cows get a proper market cleansing.
For what it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.smoothharold.com/microsoft-brand-in-sharp-decline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The difference between marketing, PR, advertising and branding in pictures</title>
		<link>http://www.smoothharold.com/difference-between-marketing-pr-advertising-and-branding-in-pictures/</link>
		<comments>http://www.smoothharold.com/difference-between-marketing-pr-advertising-and-branding-in-pictures/#comments</comments>
		<pubDate>Mon, 28 May 2007 23:25:00 +0000</pubDate>
		<dc:creator>Blake</dc:creator>
				<category><![CDATA[Archives]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.smoothharold.com/wp/?p=671</guid>
		<description><![CDATA[
Brilliant! A picture truly is worth 1000 words. Via Ads of the World. Bonus: Go check out these three crazy ads from years&#8217; past. Blowing smoke in a girl&#8217;s face used to be a turn on&#8230;? It did in advertising.
]]></description>
		<wfw:commentRss>http://www.smoothharold.com/difference-between-marketing-pr-advertising-and-branding-in-pictures/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

